R8300 Laptop

From the power-lines to the front lines, the R8300 operates in the harshest, most extreme environments, while providing users with over 20 hours of productivity with its dual hot-swappable batteries. And at 950nits, the R8300’s best-in-class display is viewable in direct sunlight without glare.
CUSTOMIZABLE TECHNOLOGY
Intel® Wireless-AC 8260 and multi-carrier 4G LTE
The R8300 rugged mobile laptop boast 3X faster speed than 802.11n Wi-FI. Onboard Dual-mode Bluetooth 4.2 connects to the newest low-energy Bluetooth products. R8300 is supporting multi-carrier 4G LTE without losing signal while changing indoor/outdoor locations.

Rugged Field PERFORMANCE
21-Hour Hot-Swappable Batteries
The R8300 rugged mobile laptop can be configured with two hot-swappable lithium-ion batteries. Extending battery life up to 21 hours allows user to complete mission critical tasks uninterrupted while in the field.

Specifications
Durability
MIL-STD-810G Certified 4′ Drop, Shock, Vibration, Blowing rain & dust, Sand, Freeze/Thaw, High/Low Temperature, Temperature Shock, Gunfire Shock, Hazardous Shock, Helicopter Integrity, Acidic Atmosphere, Explosive Atmosphere, Humidity, Solar Radiation |
|
Meets MIL-STD-461F Level II Meets MIL-STD-810G 509.5 5% Salt 48Hr Exposure 48Hr Drying Period when the unit is off |
|
Meets ANSI C1D2 12.12.01 ASTM 4169, 11.5.2 Random Test, Assurance Level II |
|
IP 65 certified Operating: 15,000ft (MIL-STD-810G 500.5 Procedure II) Non-Operating: 40,000ft (MIL-STD-810G 500.5 Procedure I) |
Tech Specs
Display | 13.3” XGA (1024×768) TFT LCD, 950 nits sunlight readable touch display, stealth/night vision modes |
Operating System | Windows® 10 Pro Intel® Core™ i5-7200U, 2.5GHz, up to 3.1GHz, 3MB cache Intel® Core™ i7-7500U, 2.7GHz, up to 3.5GHz, 4MB cache Intel® Core™ i7-7600U with vPro™, 2.8GHz, up to 3.9GHz, 4MB cache Windows® 10 Pro with Windows® 7 Pro Downgrade1 Intel® Core™ i5-6200U, 2.3GHz, up to 2.8GHz, 3MB cache Intel® Core™ i7-6500U, 2.5GHz, up to 3.1GHz, 4MB cache |
Processors | Intel® Core™ i5-7200U, 2.5GHz, up to 3.1GHz, 3MB cache Intel® Core™ i7-7500U, 2.7GHz, up to 3.5GHz, 4MB cache Intel® Core™ i7-7600U with vPro™, 2.8GHz, up to 3.9GHz, 4MB cache Intel® Core™ i5-6200U, 2.3GHz, up to 2.8GHz, 3MB cache Intel® Core™ i7-6500U, 2.5GHz, up to 3.1GHz, 4MB cache |
Memory | 4GB DDR4-2133MHz, expandable up to 32GB |
Storage | User Removable 2.5” SATA HDD 500GB/1TB User Removable 2.5” SATA SSD 256GB, up to 1TB1 |
Graphics | Intel® HD Graphics 620 (520 on i5-6200U and i7-6500U models) |
Camera | Integrated 2.0 MP web-cam with shutter design |
Audio | High Definition Audio Speaker x 2 Analog Microphone Keyboard volume and mute controls |
Expansion Slots | SmartCard/CAC Reader PCMCIA Slot or ExpressCard 544 |
Media Bay (One Option Only) | 5.25” Super Multi DVD-RW Drive Optional 2nd Battery (Media Bay)4 |
I/O Ports | 1x USB 3.0, 2x USB 2.0 1x Audio-out Mini-Jack 1x Microphone-in Mini-jack 2x RJ-45 Jacks 1x RS-232 (Serial Port) 1x VGA (Optional HDMI or 2nd Serial Port) 1x SIM card 1x SD card (SDXC) 1x DC-In 1x Docking Connector Tri Pass-Through Connector for WLAN/WWAN/GPS1 |
Keyboard & Pointing Device | Backlit keyboard with 4 adjustable levels of brightness Touchpad with 2 buttons Sealed rubber backlit keyboard1 Single touch panel with stylus |
Communications | Intel Dual Band Wireless AC 8260, 802.11ac Bluetooth® V4.2 4G-LTE multi-carrier mobile broadband1 GPS module with built-in GPS antenna1 Gigabit Ethernet, 10/100/1000 base-T |
Security | Computrace® Ready Intel® vPro (per CPU option) TPM 2.0 NIST BIOS compliant Kensington Lock Stealth Mode Night vision mode Fingerprint Scanner1 Quick Release HDD SmartCard/CAC Reader |
Power | Primary: 9-cell 7800 mAh battery (up t o 14 hours)2 AC Adapter: 100V – 240V; 50/60Hz; 90W; 19V Optional Secondary: 6-cell 3800 mAh battery (up to 7 hours)2 |
Green Design | RoHS compliant, REACH, Energy Star, EPEAT Gold |
Certification | FCC, CE, CUS, CB |
Dimension & Weight | 12.05’’(W) x 10.57’’(D) x 2.28~2.63’’(H) 7.94 lbs3 |
Warranty | 3-Year Accidental Damage Warranty |
- Optional items
- Mobile Mark Life Test Method (Battery life may vary with product configurations, settings, usage patterns and operating environment.)
- Actual weight may vary with different configurations
- Mutual exclusive
Accessories

90W AC Adapter

Office Dock R8300

Solar Charger

Vehicle Dock with Tri Pass-Through for WLAN/WWAN/GPS
we are rugged mobile
At Durabook, delivering mission-specialized technology solutions is our top priority. Whether you’re an end-user or channel partner, we collaborate with you, incorporating your feedback to bring innovative solutions to market. Superior rugged products and value are just a few reasons our clients choose Durabook.
DURABOOK ACCIDENTAL DAMAGE WARRANTY
We have you covered with our Accidental Damage Warranty. Enjoy three years of 360 degree protection against drops, damage or deficiencies in performance. Our specialized service center team is on standby if you need us.
